Ranking List
Confirmed Competitors (27th November 2010)
| Nachname | Vorname | Nation | WRL | |
|---|---|---|---|---|
| 1 | Morvan | Pierre-Antoiine | FRA | 7 |
| 2 | Hansen | Björn | SWE | 9 |
| 3 | Neugodnikow | Evgeni | RUS | 10 |
| 4 | Ebler | Mads | DEN | 11 |
| 5 | Marinho | Alvaro | POR | 18 |
| 6 | Ainslie | Ian | RSA | 20 |
| 7 | Swinton | Keith | AUS | 21 |
| 8 | Robertson | Phil | NZL | 22 |
| 9 | Monnin | Eric | SUI | 23 |
| 10 | Tarnacki | Przemysław | POL | 38 |
| 11 | Sehested | Nicolai | DEN | 63 |
| 12 | Wieser | Markus | GER | 267 |


